project | Component A | Component B |
Appearance |
| Adjustable color |
Specific gravity (g/cm3) | 1.12 | 1.05 |
Viscosity (cps) @25℃ | 800 | 650 |
Solid content (%) | 100 | 100 |
Surface drying time (hours) | 1 | 1 |
Activation period (hours) | 4-6 |
|
Theoretical coating rate | 1.08K/N2, thickness 1mm |
|
project | Test Standards | result |
Hardness (Shore A) | GB/T23446-2009 | 92 |
Elongation at break (%) | GB/T23446-2009 | 480 |
Tensile strength (MPa) | GB/T23446-2009 | 19 |
Tear strength (KN/m) | GB/T23446-2009 | 67 |
Water impermeability (0.3MPa/30min) | GB/T23446-2009 | impermeable |
Abrasion resistance (750g/500r)/mg | GB/T23446-2009 | 4.2 |
Adhesion (MPa) concrete substrate | GB/T23446-2009 | 3.2 |
Adhesion (MPa) steel substrate | GB/T23446-2009 | 11.5 |
Cathode stripping resistance [1.5v, (65±5)℃48] | HG/T 3831-2006 | ≤15mm |
Corrosion resistance of the product | |
Item | Results |
Acid resistance 30% HzS04 or 10% HCI, 30d | No corrosion, no blistering, no shedding |
Alkali resistance 30% NaOH, 30d | No corrosion, no blistering, no shedding |
Salt resistance 30g/L, 30d | No corrosion, no blistering, no shedding |
Salt spray resistance, 2000h | No corrosion, no blistering, no shedding |
Oil resistance No. 0 diesel, crude oil, 30d | No corrosion, no blistering, no shedding |
(Note: The above chemical resistance is obtained according to the GB/T9274-1988 test method and is for reference only. The test results may vary slightly depending on volatility, concentration, and overflow. Therefore, it is necessary for customers to test a certain indicator on their own if necessary. |